Latency values for Symphony Studio
| 44,100 kHz Sample Rate | 32 sample buffer in Logic | 8.2ms roundtrip latency |
| 48,000 kHz Sample Rate | 32 sample buffer in Logic | 7.5ms roundtrip latency |
| 88,200 kHz Sample Rate | 32 sample buffer in Logic | 6.6ms roundtrip latency |
| 96,000 kHz Sample Rate | 32 sample buffer in Logic | 7.5ms roundtrip latency |
| 172,400 kHz Sample Rate | 32 sample buffer in Logic | 6.6ms roundtrip latency |
| 192,000 kHz Sample Rate | 32 sample buffer in Logic | 6.7ms roundtrip latency |
| 44,100 kHz Sample Rate | 64 sample buffer in Logic | 9.7ms roundtrip latency |
| 48,000 kHz Sample Rate | 64 sample buffer in Logic | 8.9ms roundtrip latency |
| 88,200 kHz Sample Rate | 64 sample buffer in Logic | 7.3ms roundtrip latency |
| 96,000 kHz Sample Rate | 64 sample buffer in Logic | 8.2ms roundtrip latency |
| 172,400 kHz Sample Rate | 64 sample buffer in Logic | 6.7ms roundtrip latency |
| 192,000 kHz Sample Rate | 64 sample buffer in Logic | 6.8ms roundtrip latency |
Note: latency figures may change depending on your OS and recording software.